Delivering the industry’s highest power density in its class for unsurpassed efficiency, brought to you by the leaders in silicon carbide.
Wolfspeed’s latest power modules enable multiple configurations across power levels for electric vehicle fast charging, industrial power, UPS, induction heating and welding, industrial motor drive, power supply, solar and renewable energy and grid infrastructure applications.

Key Benefits
- Maximum power density
- Ease of layout and assembly
- System scalability and reliability
- Simpler cooling systems and smaller systems
Key Features
- Leading silicon carbide MOSFET technology in an industry standard form factor
- Highest current rated topologies commercially available
- Built in NTC
- Press fit connections
Product Portfolio
| R(ON) at 25℃ | Product SKU | Configuration | Package | Blocking Voltage |
| 11mΩ | CAB011M12FM3 | Half-Bridge | FM3 | 1200V |
| 16mΩ | CAB016M12FM3 | Half-Bridge | FM3 | 1200V |
| 21mΩ | CCB021M12FM3 | 6-pack | FM3 | 1200V |
| 32mΩ | CCB032M12FM3 | 6-pack | FM3 | 1200V |
| 6mΩ | CAB006M12GM3 | Half-Bridge | GM3 | 1200V |
| 8mΩ | CAB008M12GM3 | Half-Bridge | GM3 | 1200V |
Wolfspeed WolfPACK Evaluation Board Matrix
The differential transceiver and gate driver boards listed below will be needed along with the clamped inductive load board above to perform a double pulse test on Wolfspeed WolfPACK power modules.
| Part Number | CIL Board | Differential Transceiver | Silicon Labs Gate Driver | ADI Gate Driver | Wolfspeed Gate Driver |
| CAB011M12FM3 | KIT-CRD-CIL12N-FMA | CGD12HB00D | Si823H-AAWA-KIT | EVAL-ADUM4146WHB1Z | CGD1700HB2M-UNA |
| CAB016M12FM3 | KIT-CRD-CIL12N-FMA | CGD12HB00D | Si823H-AAWA-KIT | EVAL-ADUM4146WHB1Z | CGD1700HB2M-UNA |
| CCB021M12FM3 | KIT-CRD-CIL12N-FMC | CGD12HB00D (3pcs) | Si823H-ABWA-KIT (3pcs) | EVAL-ADUM4146WHB1Z (3pcs) | CGD1700HB2M-UNA (3pcs) |
| CCB032M12FM3 | KIT-CRD-CIL12N-FMC | CGD12HB00D (3pcs) | Si823H-ABWA-KIT (3pcs) | EVAL-ADUM4146WHB1Z (3pcs) | CGD1700HB2M-UNA (3pcs) |
| CAB006M12GM3 | KIT-CRD-CIL12N-GMA | CGD12HB00D | Si823H-ABWA-KIT | EVAL-ADUM4146WHB1Z | CGD1700HB2M-UNA |
| CAB008M12GM3 | KIT-CRD-CIL12N-GMA | CGD12HB00D | Si823H-ABWA-KIT | EVAL-ADUM4146WHB1Z | CGD1700HB2M-UNA |
Wolfpack Reference Design: 50 KW Bi-Directional Charger
Three stage power bidirectional architecture focuses on simplification of control while maintaining high system efficiency using interleaving, resonant conversion, and zero-voltage switching/zero-current switching (ZVS/ZCS).
Interleaved front end enables high switching frequency (100 kHz) to reduce filter size.
Isolated Series-Resonant Converter simplifies control and enables full ZVS/ZCS over the entire operating range. Elimination of switching loss enables >98% efficiency with very simple control.
Interleaved bi-directional Buck/Boost converter utilizes boundary conduction mode (BCM) to eliminate turn-on and reverse recover loss. This allows >99% efficiency at 100 kHz switching frequency enabling minimization of inductor and capacitor size.

The Wolfspeed Advantage
| Why Wolfspeed SiC? | SiC Solutions |
|
|
See related product
See related product
See related product
See related product
See related product
